Need help choosing? Try the Challenge Matcher or read how drawdown models differ.
Need help choosing? Try the Challenge Matcher or read how drawdown models differ.
| Compare | Firm & plan | Actions | ||||||||
|---|---|---|---|---|---|---|---|---|---|---|
Apex Trader FundingRithmic - Legacy · 1 Step | 50K | 1 Step | $19.70 | $3,000 | $2,500Intraday trailing | $125.00 | 100% | $7.88 | ||
Apex Trader FundingTradovate - Legacy · 1 Step | 50K | 1 Step | $19.70 | $3,000 | $2,500Intraday trailing | $125.00 | 100% | $7.88 | ||
Apex Trader FundingWealthCharts - Legacy · 1 Step | 50K | 1 Step | $19.70 | $3,000 | $2,500Intraday trailing | $125.00 | 100% | $7.88 | ||
Apex Trader FundingStandard Intraday · 1 Step | 50K | 1 Step | $24.90 | $3,000 | $2,000Intraday trailing | $99 | Activation Deadline: 7 Days From Eval Pass | 100% | $12.45 | ||
Top One FuturesElite Access · 1 Step | 50K | 1 Step | $39once | $3,000 | $2,000End-of-day trailing | EOD $189 | Intraday $94 | EOD No DLL option $245 | Intraday No DLL option $122 | 90% | $19.50 | ||
Apex Trader FundingNo Activation Intraday · 1 Step | 50K | 1 Step | $49.00 | $3,000 | $2,000Intraday trailing | None | 100% | $24.50 | ||
TopstepStandard · 1 Step | 50K | 1 Step | $49/mo | $3,000 | $2,000End-of-day trailing | $149.00 | 90% | $24.50 | ||
DayTradersStatic · 1 Step | 50K | 1 Step | $50once | $3,750 | $1,000Static | $5.00 | 100% | $50.00 | ||
Lucid TradingLucidDaily Intraday DLL · 1 Step | 50K | 1 Step | $50.05 | $3,000 | $2,000Intraday trailing | None | 90% | $25.03 | ||
Funded Futures FamilyVelocity Plan · 1 Step | 50K | 1 Step | $53.00 | $4,000 | $2,250Intraday trailing | None | 90% | $23.56 | ||
Apex Trader FundingStandard EOD · 1 Step | 50K | 1 Step | $59.00 | $3,000 | $2,000End-of-day trailing | $129 | Activation Deadline: 7 Days From Eval Pass | 100% | $29.50 | ||
Alpha FuturesStandard · 1 Step | 50K | 1 Step | $64.50 | $3,000 | $2,000End-of-day trailing | None | 90% | $32.25 | ||
Lucid TradingLucidDaily EOD DLL · 1 Step | 50K | 1 Step | $65.10 | $3,000 | $2,000End-of-day trailing | None | 90% | $32.55 | ||
Lucid TradingLucidFlex · 1 Step | 50K | 1 Step | $65.10 | $3,000 | $2,000End-of-day trailing | None | 90% | $32.55 | ||
Goat Funded FuturesEOD · 1 Step | 50K | 1 Step | $69 | $3,000 | $2,000End-of-day trailing | None | 80% | $34.50 | ||
Funded Futures FamilyStraight To Funded (S2F) Payday · Instant | 50K | Instant | $69.90 | None | $2,000End-of-day trailing | None | — | $34.95 | ||
DayTradersTrail · 1 Step | 50K | 1 Step | $70once | $3,000 | $2,500Intraday trailing | $5.00 | 100% | $28.00 | ||
Lucid TradingLucidPro · 1 Step | 50K | 1 Step | $75.25 | $3,000 | $2,000End-of-day trailing | None | 90% | $37.63 | ||
Blue Guardian FuturesReserve · 1 Step | 50K | 1 Step | $78.40 | $3,000 | $2,000End-of-day trailing | None | 90% | $39.20 | ||
FuturesEliteElite - With DLL · 1 Step | 50K | 1 Step | $83.40 | $3,000 | $2,000End-of-day trailing | None | 90% | $41.70 | ||
Earn2TradeThe Gauntlet Mini · 1 Step | 50K | 1 Step | $85 | $3,000 | $2,000Trailing | $139 | 80% | $42.50 | ||
FundedNext FuturesFlex · 1 Step | 50K | 1 Step | $85.19 | $2,500 | $1,500End-of-day trailing | None | 95% | $56.80 | ||
Blue Guardian FuturesExpress · 1 Step | 50K | 1 Step | $91 | $3,000 | $2,000End-of-day trailing | None | 90% | $45.50 | ||
My Funded FuturesBuilder · 1 Step | 50K | 1 Step | $91.80 | $3,000 | $2,000End-of-day trailing | None | 80% | $45.90 | ||
Funded Futures FamilyPremier Plus FastPass - Intraday Trailing Drawdown · 1 Step | 50K | 1 Step | $92.40 | $3,000 | $2,000Intraday trailing | None | 90% | $46.20 | ||
Earn2TradeTrader Career Path · 1 Step | 50K | 1 Step | $95 | $3,000 | $2,000Trailing | $139 | 80% | $47.50 | ||
TopstepNo Activation Fee · 1 Step | 50K | 1 Step | $95/mo | $3,000 | $2,000End-of-day trailing | None | 90% | $47.50 | ||
FuturesEliteElite - Without DLL · 1 Step | 50K | 1 Step | $96 | $3,000 | $2,000End-of-day trailing | None | 90% | $48.00 | ||
The5ers FuturesDay Trade · 1 Step | 50K | 1 Step | $100once | $3,000 | $2,000End-of-day trailing | None | 80% | $50.00 | ||
Alpha FuturesZero · 1 Step | 50K | 1 Step | $101.40 | $3,000 | $2,000End-of-day trailing | None | 90% | $50.70 | ||
Alpha FuturesAdvanced · 1 Step | 50K | 1 Step | $104.50 | $4,000 | $1,750End-of-day trailing | None | 90% | $59.71 | ||
DayTradersEOD · 1 Step | 50K | 1 Step | $105once | $3,000 | $2,000Intraday trailing | $5.00 | 100% | $52.50 | ||
Funded Futures FamilyPrime Standard · 1 Step | 50K | 1 Step | $107.40 | $3,000 | $2,000End-of-day trailing | None | 90% | $53.70 | ||
Goat Funded FuturesFlex · 1 Step | 50K | 1 Step | $109 | $3,000 | $2,000End-of-day trailing | None | 80% | $54.50 | ||
Goat Funded Futures1-Day Pass · 1 Step | 50K | 1 Step | $109 | $3,000 | $2,000End-of-day trailing | None | 90% | $54.50 | ||
Funded Futures FamilyPremier Plus FastPass - End of Day Drawdown · 1 Step | 50K | 1 Step | $116.40 | $3,000 | $1,500End-of-day trailing | None | 90% | $77.60 | ||
Apex Trader FundingNo Activation EOD · 1 Step | 50K | 1 Step | $119.00 | $3,000 | $2,000End-of-day trailing | None | 100% | $59.50 | ||
Take Profit Trader1-Step Test · 1 Step | 50K | 1 Step | $119.00 | $3,000 | $2,000End-of-day trailing | $130.00 | 80% | $59.50 | ||
FF FTMO FuturesGrowth · 1 Step | 50K | 1 Step | $119/mo | $3,000 | $2,000End-of-day trailing | None | 90% | $59.50 | ||
Goat Funded FuturesGoat Daily · 1 Step | 50K | 1 Step | $119 | $3,000 | $2,000End-of-day trailing | None | 90% | $59.50 |
Prices include matched offers where available. “$ per $1K DD” is the evaluation price divided by the max-loss buffer in thousands. Always confirm final terms with the firm.