Need help choosing? Try the Challenge Matcher or read how drawdown models differ.
Need help choosing? Try the Challenge Matcher or read how drawdown models differ.
| Compare | Firm & plan | Actions | ||||||||
|---|---|---|---|---|---|---|---|---|---|---|
Apex Trader FundingRithmic - Legacy · 1 Step | 50K | 1 Step | $19.70 | $3,000 | $2,500Intraday trailing | $125.00 | 100% | $7.88 | ||
Apex Trader FundingTradovate - Legacy · 1 Step | 50K | 1 Step | $19.70 | $3,000 | $2,500Intraday trailing | $125.00 | 100% | $7.88 | ||
Apex Trader FundingWealthCharts - Legacy · 1 Step | 50K | 1 Step | $19.70 | $3,000 | $2,500Intraday trailing | $125.00 | 100% | $7.88 | ||
TopstepStandard · 1 Step | 50K | 1 Step | $49/mo | $3,000 | $2,000End-of-day trailing | $149.00 | 90% | $24.50 | ||
Funded Futures FamilyVelocity Plan · 1 Step | 50K | 1 Step | $53.00 | $4,000 | $2,250Intraday trailing | None | 90% | $23.56 | ||
Alpha FuturesStandard · 1 Step | 50K | 1 Step | $64.50 | $3,000 | $2,000End-of-day trailing | None | 90% | $32.25 | ||
Earn2TradeThe Gauntlet Mini · 1 Step | 50K | 1 Step | $85 | $3,000 | $2,000Trailing | $139 | 80% | $42.50 | ||
Funded Futures FamilyPremier Plus FastPass - Intraday Trailing Drawdown · 1 Step | 50K | 1 Step | $92.40 | $3,000 | $2,000Intraday trailing | None | 90% | $46.20 | ||
Earn2TradeTrader Career Path · 1 Step | 50K | 1 Step | $95 | $3,000 | $2,000Trailing | $139 | 80% | $47.50 | ||
TopstepNo Activation Fee · 1 Step | 50K | 1 Step | $95/mo | $3,000 | $2,000End-of-day trailing | None | 90% | $47.50 | ||
Alpha FuturesZero · 1 Step | 50K | 1 Step | $101.40 | $3,000 | $2,000End-of-day trailing | None | 90% | $50.70 | ||
Alpha FuturesAdvanced · 1 Step | 50K | 1 Step | $104.50 | $4,000 | $1,750End-of-day trailing | None | 90% | $59.71 | ||
Funded Futures FamilyPrime Standard · 1 Step | 50K | 1 Step | $107.40 | $3,000 | $2,000End-of-day trailing | None | 90% | $53.70 | ||
Goat Funded FuturesFlex · 1 Step | 50K | 1 Step | $109 | $3,000 | $2,000End-of-day trailing | None | 80% | $54.50 | ||
Funded Futures FamilyPremier Plus FastPass - End of Day Drawdown · 1 Step | 50K | 1 Step | $116.40 | $3,000 | $1,500End-of-day trailing | None | 90% | $77.60 | ||
Take Profit Trader1-Step Test · 1 Step | 50K | 1 Step | $119.00 | $3,000 | $2,000End-of-day trailing | $130.00 | 80% | $59.50 | ||
FF FTMO FuturesGrowth · 1 Step | 50K | 1 Step | $119/mo | $3,000 | $2,000End-of-day trailing | None | 90% | $59.50 | ||
Hola Prime Futures1 Step Prime · 1 Step | 50K | 1 Step | $119.25 | $3,000 | $2,000End-of-day trailing | None | 90% | $59.63 | ||
Funded Futures FamilyPrime Max · 1 Step | 50K | 1 Step | $122.40 | $3,000 | $2,000End-of-day trailing | None | 90% | $61.20 | ||
FF FTMO FuturesPro · 1 Step | 50K | 1 Step | $139/mo | $3,000 | $3,000End-of-day trailing | None | 90% | $46.33 | ||
Trade The PoolDay Trade Flex · 1 Step | 50K | 1 Step | $285/mo | $3,000 | $2,000Static | None | 70% | $142.50 |
Prices include matched offers where available. “$ per $1K DD” is the evaluation price divided by the max-loss buffer in thousands. Always confirm final terms with the firm.