Need help choosing? Try the Challenge Matcher or read how drawdown models differ.
Need help choosing? Try the Challenge Matcher or read how drawdown models differ.
| Compare | Firm & plan | Daily loss | Consistency | Contracts | PT:DD | Actions | ||||
|---|---|---|---|---|---|---|---|---|---|---|
Apex Trader FundingRithmic - Legacy · 1 Step | 50K | 1 Step | $3,000 | $2,500Intraday trailing | — | Eval No ruleFunded 30% | 10 minis100 micros | 1:0.83 | ||
Apex Trader FundingTradovate - Legacy · 1 Step | 50K | 1 Step | $3,000 | $2,500Intraday trailing | — | Eval No ruleFunded 30% | 10 minis100 micros | 1:0.83 | ||
Apex Trader FundingWealthCharts - Legacy · 1 Step | 50K | 1 Step | $3,000 | $2,500Intraday trailing | — | Eval No ruleFunded 30% | 10 minis100 micros | 1:0.83 | ||
Apex Trader FundingStandard Intraday · 1 Step | 50K | 1 Step | $3,000 | $2,000Intraday trailing | — | Eval No ruleFunded 50% | 6 minis60 micros | 1:0.67 | ||
Top One FuturesElite Access · 1 Step | 50K | 1 Step | $3,000 | $2,000End-of-day trailing | — | Eval No ruleFunded 40% | 3 minis30 micros | 1:0.67 | ||
Apex Trader FundingNo Activation Intraday · 1 Step | 50K | 1 Step | $3,000 | $2,000Intraday trailing | — | Eval No ruleFunded 50% | 6 minis60 micros | 1:0.67 | ||
TopstepStandard · 1 Step | 50K | 1 Step | $3,000 | $2,000End-of-day trailing | — | Eval 55%Funded 40% | 5 minis50 micros | 1:0.67 | ||
DayTradersStatic · 1 Step | 50K | 1 Step | $3,750 | $1,000Static | — | Eval 50%Funded 30% | 6 minis60 micros | 1:0.27 | ||
Lucid TradingLucidDaily Intraday DLL · 1 Step | 50K | 1 Step | $3,000 | $2,000Intraday trailing | — | Eval 50%Funded No rule | 4 minis40 micros | 1:0.67 | ||
Funded Futures FamilyVelocity Plan · 1 Step | 50K | 1 Step | $4,000 | $2,250Intraday trailing | — | Eval 40%Funded 40% | 5 minis50 micros | 1:0.56 | ||
Apex Trader FundingStandard EOD · 1 Step | 50K | 1 Step | $3,000 | $2,000End-of-day trailing | — | Eval No ruleFunded 50% | 6 minis60 micros | 1:0.67 | ||
Alpha FuturesStandard · 1 Step | 50K | 1 Step | $3,000 | $2,000End-of-day trailing | — | Eval 50%Funded 40% | 5 minis50 micros | 1:0.67 | ||
Lucid TradingLucidDaily EOD DLL · 1 Step | 50K | 1 Step | $3,000 | $2,000End-of-day trailing | — | Eval 50%Funded No rule | 4 minis40 micros | 1:0.67 | ||
Lucid TradingLucidFlex · 1 Step | 50K | 1 Step | $3,000 | $2,000End-of-day trailing | — | Eval 50%Funded No rule | 4 minis40 micros | 1:0.67 | ||
Goat Funded FuturesEOD · 1 Step | 50K | 1 Step | $3,000 | $2,000End-of-day trailing | — | Eval 50%Funded 30% | 5 minis50 micros | 1:0.67 | ||
Funded Futures FamilyStraight To Funded (S2F) Payday · Instant | 50K | Instant | None | $2,000End-of-day trailing | $1,000Hard breach | Eval No ruleFunded 40% | 5 minis50 micros | — | ||
DayTradersTrail · 1 Step | 50K | 1 Step | $3,000 | $2,500Intraday trailing | — | Eval 50%Funded 30% | 10 minis100 micros | 1:0.83 | ||
Lucid TradingLucidPro · 1 Step | 50K | 1 Step | $3,000 | $2,000End-of-day trailing | — | Eval No ruleFunded 40% | 4 minis40 micros | 1:0.67 | ||
Blue Guardian FuturesReserve · 1 Step | 50K | 1 Step | $3,000 | $2,000End-of-day trailing | — | Eval 40%Funded No rule | 4 minis40 micros | 1:0.67 | ||
FuturesEliteElite - With DLL · 1 Step | 50K | 1 Step | $3,000 | $2,000End-of-day trailing | — | Eval 40%Funded No rule | 4 minis40 micros | 1:0.67 | ||
Earn2TradeThe Gauntlet Mini · 1 Step | 50K | 1 Step | $3,000 | $2,000Trailing | — | Eval 30%Funded No rule | 6 minis60 micros | 1:0.67 | ||
FundedNext FuturesFlex · 1 Step | 50K | 1 Step | $2,500 | $1,500End-of-day trailing | — | Eval 40%Funded No rule | 3 minis30 micros | 1:0.6 | ||
Blue Guardian FuturesExpress · 1 Step | 50K | 1 Step | $3,000 | $2,000End-of-day trailing | $1,000 | Eval 40%Funded No rule | 4 minis40 micros | 1:0.67 | ||
My Funded FuturesBuilder · 1 Step | 50K | 1 Step | $3,000 | $2,000End-of-day trailing | — | Eval No ruleFunded 50% | 4 minis40 micros | 1:0.67 | ||
Funded Futures FamilyPremier Plus FastPass - Intraday Trailing Drawdown · 1 Step | 50K | 1 Step | $3,000 | $2,000Intraday trailing | — | Eval No ruleFunded 40% | 4 minis40 micros | 1:0.67 | ||
Earn2TradeTrader Career Path · 1 Step | 50K | 1 Step | $3,000 | $2,000Trailing | — | Eval 30%Funded No rule | 6 minis60 micros | 1:0.67 | ||
TopstepNo Activation Fee · 1 Step | 50K | 1 Step | $3,000 | $2,000End-of-day trailing | — | Eval 55%Funded 40% | 5 minis50 micros | 1:0.67 | ||
FuturesEliteElite - Without DLL · 1 Step | 50K | 1 Step | $3,000 | $2,000End-of-day trailing | — | Eval 40%Funded No rule | 4 minis40 micros | 1:0.67 | ||
The5ers FuturesDay Trade · 1 Step | 50K | 1 Step | $3,000 | $2,000End-of-day trailing | — | Eval 40%Funded 40% | 4 minis40 micros | 1:0.67 | ||
Alpha FuturesZero · 1 Step | 50K | 1 Step | $3,000 | $2,000End-of-day trailing | $1,000 | Eval No ruleFunded 40% | 3 minis30 micros | 1:0.67 | ||
Alpha FuturesAdvanced · 1 Step | 50K | 1 Step | $4,000 | $1,750End-of-day trailing | — | Eval 40%Funded No rule | 5 minis50 micros | 1:0.44 | ||
DayTradersEOD · 1 Step | 50K | 1 Step | $3,000 | $2,000Intraday trailing | — | Eval 50%Funded 30% | 10 minis100 micros | 1:0.67 | ||
Funded Futures FamilyPrime Standard · 1 Step | 50K | 1 Step | $3,000 | $2,000End-of-day trailing | — | Eval No ruleFunded 40% | 4 minis40 micros | 1:0.67 | ||
Goat Funded FuturesFlex · 1 Step | 50K | 1 Step | $3,000 | $2,000End-of-day trailing | — | Eval 50%Funded No rule | 3 minis30 micros | 1:0.67 | ||
Goat Funded Futures1-Day Pass · 1 Step | 50K | 1 Step | $3,000 | $2,000End-of-day trailing | — | Eval No ruleFunded 35% | 3 minis30 micros | 1:0.67 | ||
Funded Futures FamilyPremier Plus FastPass - End of Day Drawdown · 1 Step | 50K | 1 Step | $3,000 | $1,500End-of-day trailing | — | Eval No ruleFunded 40% | 4 minis40 micros | 1:0.5 | ||
Apex Trader FundingNo Activation EOD · 1 Step | 50K | 1 Step | $3,000 | $2,000End-of-day trailing | — | Eval No ruleFunded 50% | 6 minis60 micros | 1:0.67 | ||
Take Profit Trader1-Step Test · 1 Step | 50K | 1 Step | $3,000 | $2,000End-of-day trailing | $1,100 | Eval 50%Funded No rule | 6 minis60 micros | 1:0.67 | ||
FF FTMO FuturesGrowth · 1 Step | 50K | 1 Step | $3,000 | $2,000End-of-day trailing | — | Eval 40%Funded No rule | 5 minis— micros | 1:0.67 | ||
Goat Funded FuturesGoat Daily · 1 Step | 50K | 1 Step | $3,000 | $2,000End-of-day trailing | — | Eval 40%Funded No rule | 4 minis40 micros | 1:0.67 |
Prices include matched offers where available. “$ per $1K DD” is the evaluation price divided by the max-loss buffer in thousands. Always confirm final terms with the firm.